As one of the best trunnion mounted ball valve China suppliers, UTMOST provides high quality trunnion style ball valve with ball valve trunnion service. The rear of the steel ring is equipped with a spring to ensure that the oem ball valve seat is tightly attached to the ball. Keep it sealed. Both the upper and lower China trunnion mounted ball valve stems are equipped with PTFE bearings to reduce friction and save labor. The bottom of the small shaft is equipped with an adjustment plate to ensure the joint position of the ball and the sealing ring. Full bore diameter: The flow aperture of the trunnion style ball valve is the same as the inner diameter of the pipeline, so that the pipeline can be cleaned. Contact our control valve manufacturing company now!
Size: 1/2"~38"
Pressure: Class ANSI #150~2500
Body material: Carbon steel, Stainless steel, Duplex, or others
Standard compliance: API 6D, BS5351, ASME B16.34 or equivalents
End connections: Flanged, R.F, RTJ, Welded
Optional locking device or stem extension
Full port or regular bore; double block and bleed
CLASS150Lb
NPS | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 900 |
L | in | 7 | 7.5 | 8 | 9 | 15.5 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 42 | 45 | 49 | 51 | 54 | 60 |
(RF) | mm | 178 | 190 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1143 | 1245 | 1295 | 1372 | 1524 |
L1 | in | 8.5 | 9.5 | 11.12 | 12 | 18 | 20.5 | 22 | 25 | 30 | 33 | 36 | 39 | 45 | 49 | 53 | 55 | 60 | 68 |
(BW) | mm | 216 | 241 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | 1727 |
H | in | 4 | 6 | 7 | 9.25 | 9.88 | 11 | 12.62 | 15.38 | 16.5 | 21.88 | 23.62 | 25 | 28 | 29.5 | 31.5 | 34 | 36 | 38.5 |
mm | 120 | 150 | 180 | 235 | 250 | 280 | 320 | 390 | 420 | 555 | 600 | 635 | 710 | 750 | 800 | 865 | 915 | 980 | |
W | in | 16 | 16 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 40 |
mm | 400 | 4 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | |
WT | RF | 28 | 35 | 55 | 80 | 190 | 290 | 445 | 570 | 780 | 1520 | 2300 | 2500 | 3950 | 4890 | 6300 | 7100 | 8950 | 13500 |
(KG) | BW | 25 | 28 | 49 | 71 | 182 | 277 | 423 | 553 | 747 | 1481 | 2266 | 2460 | 3904 | 4939 | 6362 | 8149 | 9000 | 13570 |
CLASS300Lb
NPS | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 900 |
L | in | 8.5 | 9.5 | 11.12 | 12 | 15.88 | 19.75 | 22.38 | 25.5 | 30 | 33 | 36 | 39 | 45 | 49 | 53 | 55 | 60 | - |
(RF) | mm | 216 | 241 | 283 | 305 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | - |
L1 | in | 8.5 | 9.5 | 11.12 | 12 | 18 | 20.5 | 22 | 25 | 30 | 33 | 36 | 39 | 45 | 49 | 53 | 55 | 60 | - |
(BW) | mm | 216 | 241 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | - |
H | in | 4 | 6 | 7 | 9.25 | 9.88 | 11 | 12.62 | 15.38 | 16.5 | 21.88 | 23.62 | 25 | 28 | 29.5 | 31.5 | 34 | 36 | - |
mm | 120 | 150 | 180 | 235 | 250 | 280 | 320 | 390 | 420 | 555 | 600 | 635 | 710 | 750 | 800 | 865 | 915 | - | |
W | in | 16 | 16 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | - |
mm | 400 | 400 | 600 | 6 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | - | |
WT | RF | 30 | 40 | 60 | 90 | 200 | 325 | 490 | 690 | 990 | 1810 | 2620 | 2860 | 4430 | 5430 | 6810 | 7655 | 9590 | - |
(KG) | BW | 24 | 31 | 49 | 72 | 169 | 280 | 424 | 598 | 872 | 1665 | 2440 | 2635 | 4075 | 4880 | 6225 | 7115 | 9230 | - |
CLASS600Lb
NPS | in | 2 | 21/2~ | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 |
L | in | 11.5 | 13 | 14 | 17 | 22 | 26 | 31 | 33 | 35 | 39 | 43 | 47 | 55 | 57 | 61 |
(RF) | mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1549 |
L1 | in | 11.62 | 13.12 | 14.12 | 17.12 | 22.12 | 26.12 | 31.12 | 33.12 | 35.12 | 39.12 | 43.12 | 47.25 | 55.38 | 57.5 | 61.5 |
(BW) | mm | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1461 | 1562 |
H | in | 6.5 | 7 | 7.88 | 11 | 12.25 | 14 | 16.12 | 18 | 19.25 | 21 | 24.88 | 2562 | 30.12 | 31.88 | 34.62 |
mm | 165 | 180 | 200 | 280 | 310 | 355 | 410 | 455 | 490 | 535 | 630 | 650 | 765 | 810 | 880 | |
W | in | 16 | 24 | 24 | 24 | 32 | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 40 |
mm | 400 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | |
WT | RF/RTJ | 34 | 53 | 65 | 125 | 245 | 505 | 640 | 910 | 1380 | 2250 | 3400 | 3850 | 4900 | 6700 | 8300 |
(KG) | BW | 27 | 43 | 49 | 95 | 188 | 418 | 495 | 740 | 1185 | 1960 | 3050 | 3406 | 4275 | 6025 | 7590 |
CLASS900Lb
NPS | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | in | 14.5 | 16.5 | 15 | 18 | 24 | 29 | 33 | 38 | 40.5 | 44.5 | 48 | 52 | 61 |
(RF) | mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 |
L1 | in | 14.62 | 16.62 | 15.12 | 18.12 | 24.12 | 29.12 | 33.12 | 38.12 | 40.88 | 44.88 | 48.5 | 52.5 | 61.75 |
(BW) | mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | 1568 |
H | in | 6.72 | 7.5 | 8.25 | 11.38 | 12.62 | 15.38 | 17 | 18.5 | 20.88 | 24 | 26 | 27.5 | 30.75 |
mm | 170 | 190 | 210 | 290 | 320 | 390 | 430 | 470 | 530 | 610 | 660 | 700 | 780 | |
W | in | 24 | 24 | 24 | 32 | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 |
mm | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | |
WT | RF/RTJ | 45 | 65 | 73 | 135 | 360 | 650 | 930 | 1350 | 1890 | 3100 | 4300 | 4950 | 7100 |
(KG) | BW | 37 | 53 | 56 | 98 | 291 | 545 | 760 | 1145 | 1650 | 2750 | 3875 | 4410 | 6485 |
CLASS1500Lb
NPS | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
L | in | 14.5 | 16.5 | 18.5 | 21.5 | 27.75 | 32.75 | 39 | 44.5 | 49.5 | 54.5 |
(RF) | mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 |
L1 | in | 14.62 | 16.62 | 18.62 | 21.62 | 28 | 33.12 | 39.38 | 45.12 | 50.25 | 55.38 |
(BW) | mm | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 |
H | in | 6.75 | 7.5 | 8.25 | 11.38 | 13 | 15.75 | 17.38 | 22 | 25.25 | 27.12 |
mm | 170 | 190 | 210 | 290 | 330 | 400 | 440 | 560 | 640 | 690 | |
W | in | 24 | 24 | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 |
mm | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | |
WT | RF/RTJ | 55 | 75 | 95 | 150 | 540 | 880 | 1360 | 1980 | 3100 | 4650 |
(KG) | BW | 40 | 55 | 65 | 115 | 420 | 865 | 1025 | 1555 | 2600 | 3930 |
CLASS2500Lb
NPS | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
L | in | 17.75 | 20 | 22.75 | 26.5 | 36 | 40.25 | 50 | 56 | - | - |
(RF) | mm | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 | - | - |
L1 | in | 17.88 | 21.25 | 23 | 26.88 | 36.5 | 40.88 | 50.88 | 56.88 | - | - |
(BW) | mm | 454 | 540 | 584 | 683 | 927 | 1038 | 1292 | 1445 | - | - |
H | in | 7.5 | 9 | 11 | 14.12 | 15.75 | 18.88 | 20.5 | 26.38 | - | - |
mm | 190 | 230 | 280 | 360 | 400 | 480 | 520 | 670 | - | - | |
W | in | 24 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | - | - |
mm | 600 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | - | - | |
WT | RF/RTJ | 68 | 95 | 120 | 185 | 675 | 1100 | 1650 | 2300 | - | - |
(KG) | BW | 54 | 74 | 91 | 122 | 555 | 918 | 1355 | 2950 | - | - |