The heat preservation regulating valve is suitable for occasions requiring heat preservation. When the crystallization temperature of the process medium is lower than the ambient temperature or the fluid temperature is lowered, which causes the viscosity to increase or the fluid to solidify, add steam heat preservation and magnetic clamping devices at the automated control valve body and upper valve cover. To make the process go on as required. The leakage of the regulating valve complies with the ANSI B16.104 standard. The regulating valve is equipped with a multi-spring diaphragm actuator, which has a compact structure and a large output force.
G110 series | DN ANSI NPS | 15 1/2'' | 20 3/4'' | 25 1'' | 32 - | 40 1 1/2'' | 50 2'' | 65 - | 80 3'' | 100 4'' | |
GL PN10-PN40 | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | ||
GL Class 150 RF | 177.8 | 181 | 184.1 | - | 222.2 | 254 | 290 | 298.4 | 352.5 | ||
GL Class 150 RTJ | - | - | 193.6 | - | 231.7 | 263.5 | - | 307.9 | 362 | ||
GL Class 300 RF | 190.5 | 193.6 | 196.8 | - | 234.9 | 266.7 | 290 | 317.5 | 368.3 | ||
GL Class 300 RTJ | 198 | 203.1 | 206.3 | - | 244.3 | 279.3 | - | 330.1 | 381 | ||
DEK4 | 228 | 233 | 365 | 389 | |||||||
GD | 47.6 | 58.75 | 61.9 | 70 | 77.8 | 82.55 | 95 | 107 | 137 | ||
Actuator Type UT | ØU | UT I | 270 | - | |||||||
UT II | 400 | ||||||||||
UT III | - | 400 | |||||||||
UH | UT I | 361 | - | ||||||||
UT II | 489 | ||||||||||
UT III | 618 | 625 | |||||||||
UHV | UT I | 497 | - | ||||||||
UT II | 652 | ||||||||||
UT III | - | 848 | |||||||||
Weight* ca. kg | UT I | 20 | 22 | 23 | 24 | 31 | 33 | 41 | 70 | 93 | |
UT II | 45 | 47 | 48 | 49 | 56 | 58 | 66 | 95 | 118 | ||
UT III | 50 | 52 | 53 | 54 | 61 | 63 | 71 | 100 | 123 |
*) Weight: Actuator weight without hand wheel
G114 series | DN ANSI NPS | 150 6'' | 200 8'' | 250 10'' | 300 12'' | 350 14'' | 400 16'' | 500 20'' | |
GL PN10-PN40 | 480 | 600 | 730 | 850 | 980 | 1100 | 1250 | ||
GL Class 150 RF | 450.8 | 543 | 673 | 737 | 889 | 1016 | 1250 | ||
GL Class 150 RTJ | 460.3 | 553 | 682.5 | 744 | 898.5 | 1025 | - | ||
GL Class 300 RF | 473 | 568.4 | 708 | 777 | 927 | 1057 | 1250 | ||
GL Class 300 RTJ | 485.6 | 581 | 720.6 | 785 | 939.6 | - | - | ||
DEK4 | 575 | 605 | 850 | 850 | 880 | 1069 | - | ||
GD | 189 | 239 | 305 | 335 | 395 | 443 | 540 | ||
Actuator Type UT/UTA | ØU | UT III | 400 | - | - | ||||
UTA | 596 | ||||||||
UH | UT III | 625 | - | ||||||
UTA | 840.3 | 988.3 | 1580 | ||||||
UHV | UT III | 848 | - | ||||||
Weight* ca. kg | UT III | 200 | 260 | - | |||||
UTA | 340 | 400 | 460 | 760 | 850 | 1500 | 1800 |
*) Weight: Actuator weight without hand wheel
Dimensions (in mm) for valve c/w flanges acc. to DIN EN 1092-1 or ANSI Class 600/900/1500 RF/RTJ | |||||||||
G150 series | DN ANSI NPS | 25 1“ | 40 1%" | 50 2“ | 80 3“ | 100 4" | 150 6“ | 200 8“ | |
GL PN63/100/160 | 230 | 260 | 300 | 380 | 430 | 550 | 700 | ||
GLPN250 | 260 | 300 | 350 | 450 | 520 | 700 | 800 | ||
GL Class 600 RF | 216 | 251 | 292 | 355.6 | 431.8 | 558.8 | 660 | ||
GL Class 600 RTJ | 216.5 | 251 | 295 | 358.8 | 435 | 562 | 663 | ||
GL Class 900 RF | 254 | 305 | 368 | 381 | 457.2 | 609.6 | 736.6 | ||
GL Class 900 RTJ | 254 | 305 | 372 | 384 | 460.4 | 612.8 | 739.8 | ||
GL Class 1500 RF | 254 | 305 | 368 | 470 | 546 | 705 | 832 | ||
GL Class 1500 RTJ | 254 | 305 | 372 | 473 | 549 | 711.5 | 842 | ||
DEK4 | **on request | ||||||||
Actuator Type UT/UTA | 0U | UTI | 270 | - | |||||
UTII | 400 | - | |||||||
UTIII | - | 400 | |||||||
UTA | 598 | 596 | |||||||
UH | UTI | 361 | - | ||||||
UTII | 489 | - | |||||||
UTIII | - | 625 | |||||||
UTA | 1100 | 840.3 | |||||||
UHV | UTI | 497 | - | ||||||
UTII | 652 | - | |||||||
UTIII | - | 848 | |||||||
Weight* ca. kg | UTI | 34 | 42 | - | |||||
UTII | 59 | 67 | 97 | 126 | 161 | - | |||
UTIII | 64 | 72 | 102 | 131 | 166 | 322 | 612 | ||
UTA | 204 | 212 | 242 | 271 | 306 | 462 | 752 |
*) Weight: Actuator weight without hand wheel