UTMOST, a floating ball valve manufacturer, offers different floating ball valve types at a good float ball price. The floating ball valve has a simple structure and good sealing performance, but the load of the working medium on the sphere is all transmitted to the outlet sealing ring. Therefore, it is necessary to consider whether the sealing ring material can withstand the working load of the sphere medium. When subjected to higher pressure impact, the sphere may shift. This valves and controls structure is generally used for medium and low-pressure ball valve and float.
Flange dimensions to ANSI B 16.5
Face to face dimensions to ANSI B 16.10
Floating ball valve design and Manufacture in accordance with API 6D
Valve tested to API 598
No. | Parts Name | Material | |
Stainless Steel | Cast Steel | ||
1 | Body | A351 CF8 | A216WCB |
2 | Stud | A193 B8 | A193 B7 |
3 | nut | A1942H | A1942H |
4 | Gasket | PTFE | PTFE |
5 | Valve cover | A351 CF8 | A216WCB |
6 | Ball | A182 F304 | A182 F304 |
7 | Seat | PTFE | PTFE |
8 | Stem | A182 F6 | A182 F6a |
9 | packing | PTFE | PTFE |
10 | Gland | A182 F304 | WCB |
11 | Handle | A351 CF8 | A216WCB |
Performance Specification | Pressure Grade (class) | ||||
150 | 300 | 400 | 600 | ||
Testing Pressure (Mpa) | Shell test | 2.93 | 7.58 | 10 | 15 |
Seal test | 2.07 | 5.52 | 7.31 | 11.03 | |
Air test | 0.6Mpa | ||||
Applicable Temperature | - 196Ps550°c (Different Materials for Different Operating Temperatures) | ||||
Applicable Medium | Ordinary type | Water, Steam, Petroleum, LPG, Natural gas, etc. | |||
Antisulphur type | Natural gas containing H2S and CO, petroleum, etc |
CLASS150Lb
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
NPS | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | |
L | RF | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 356 | 394 | 457 | 533 |
RTJ | 119 | 130 | 140 | 153 | 178 | 191 | 203 | 216 | 242 | 369 | 407 | 470 | 546 | |
d | 14 | 19 | 25 | 32 | 38 | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | |
W | Hand wheel | 140 | 140 | 150 | 180 | 200 | 250 | 300 | 350 | 500 | 800 | 800 | 1000 | - |
Gearbox | - | - | - | - | - | - | - | 305 | 305 | 305 | 305 | 400 | 140 | |
H | Handwheel | 85 | 90 | 99 | 105 | 126 | 140 | 165 | 178 | 230 | 280 | 310 | 350 | - |
Gearbox | - | - | - | - | - | - | - | - | 380 | 405 | 460 | 550 | 706 | |
Weight(kg) | Handwheel | 3 | 4 | 5 | 7 | 8 | 12 | 18 | 24 | 38 | 60 | 82 | 145 | - |
Gearbox | - | - | - | - | - | - | - | - | 53 | 79 | 102 | 185 | 280 |
CLASS300Lb
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
NPS | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | |
L | RF | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 |
RTJ | 151 | 165 | 178 | 191 | 203 | 232 | 257 | 299 | 321 | 397 | 419 | 518 | |
d | 14 | 19 | 25 | 32 | 38 | 51 | 64 | 76 | 102 | 127 | 152 | 203 | |
W | Handwheel | 140 | 140 | 150 | 180 | 200 | 250 | 300 | 350 | 500 | 800 | 800 | 1000 |
Gearbox | 140 | 150 | 180 | 200 | 250 | 300 | 350 | 500 | 800 | 800 | 1000 | - | |
H | Handwheel | 85 | 90 | 99 | 105 | 126 | 142 | 165 | 178 | 230 | 280 | 310 | 350 |
Gearbox | 85 | 90 | 99 | 105 | 126 | 142 | 165 | 178 | 230 | 280 | 310 | 350 | |
Weight(kg) | Handwheel | 3 | 5 | 6 | 8 | 11 | 16 | 24 | 34 | 56 | 86 | 125 | 222 |
Gearbox | - | - | - | - | - | - | - | 52 | 76 | 124 | 163 | 267 |
CLASS600Lb
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |
NPS | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | |
L | RF | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 |
RTJ | 164 | 190 | 216 | 229 | 241 | 295 | 333 | 359 | 435 | |
d | 14 | 19 | 25 | 32 | 38 | 51 | 64 | 76 | 102 | |
W | Handwheel | 140 | 140 | 200 | 200 | 250 | 300 | 350 | 500 | 650 |
Gearbox | - | - | - | - | - | - | 305 | 305 | - | |
H | Handwheel | 79 | 83 | 114 | 120 | 125 | 156 | 172 | 220 | 250 |
Gearbox | - | - | - | - | - | - | - | 370 | 400 | |
Weight(kg) | Handwheel | 5 | 7 | 9 | 13 | 17 | 25 | 42 | 56 | 85 |
Gearbox | - | - | - | - | - | - | - | 76 | 123 |