Cryogenic flow control valve is suitable for the adjustment of the medium (such as liquid oxygen, liquid nitrogen, etc.) under the low temperature and strong state of -60~-250℃. To ensure the accuracy of adjustment, a positioner must be used. Pneumatic low temperature is composed of a pneumatic membrane actuator and low temperature resistant single and double seat valve. The signal pressure from the regulator is input into the air chamber of the pneumatic membrane actuator to generate thrust, and the cryogenic flow control valve core is driven by the connecting rod. The change of the valve core position in valve control systems changes the flow cross-sectional area of the cryogenic control valve to realize the adjustment of the medium flow.
Weights and Dimensions
G115 series | dn ANSI NPS | 150 6" | 200 8M | 250 10" | 300 12" | 350 14" | 400 16" | |
GL PN10-PN40 | 480 | 600 | 730 | 850 | 980 | 1100 | ||
GL Class 150 RF | 451 | 543 | 673 | 737 | 889 | 1016 | ||
GL Class 150 RTJ | 463.5 | 556 | - | - | ||||
GL Class 300 RF | 473 | 568 | 708 | 775 | 927 | 1057 | ||
GL Class 300 RTJ | 489 | 584 | ||||||
DEK5 | On request | |||||||
GD | 190 | 240 | 305 | 335 | 395 | 445 | ||
Actuator Type Ul/UTA | 0U | UTIII | 400 | |||||
UTA | 598 | |||||||
UH | UTIII | 618 | ||||||
UTA | 1100 | 1363 | 1580 | |||||
UHV | UTIII | 888 | ||||||
Weight* ca. kg | UTIII | 200 | 260 | |||||
UTA | 340 | 400 | 460 | 760 | 850 | 1500 |
*)Weight: Actuator weight without handwheel **)On request
Cryogenic valves are designed to operate at extremely low temperatures, typically below -150°C (-238°F), and are built with materials and seals that can withstand these conditions. Non-cryogenic valves, on the other hand, are used for more standard temperature ranges and don't require the specialized materials or construction needed for cryogenic environments.